Services
Pricing
Embroidery CRM
OS 360 Pro Comparisons
Honest, dated comparisons with the shop systems embroidery and print shops ask us about.
By the OS 360 team at 360 Digitizing Solutions · Updated November 21, 2026. We make OS 360 Pro; competitor facts come from their own public pages, linked below.
| Software | Price | Free plan | Users | Online designer | Supplier catalogs | Digitizing built in | Accounting | Webstores |
|---|---|---|---|---|---|---|---|---|
| OS 360 Pro | Free plan, or $49.99/mo + tax (free with $50+ kept in wallet) | Yes: 20 embroidery + 20 screen print jobs/mo, 20 CRM customers | No per-user fee listed | Yes, free, embeds on any site | Yes, connect your own SanMar / S&S account | Yes: order digitizing or vector from any job; in-house digitizer routing on Pro | Built in: P&L, balance sheet, expenses, CSV export | No (not yet) |
| The Print Life | $49/mo flat | No (14-day trial, no card) | Unlimited users | Yes ("Online Design Lab") | Yes (PromoStandards, SanMar, S&S named) | No (their guide says it pairs with separate digitizing software) | Invoicing, A/R aging, margin tracking | Yes, 0% commission merch stores |
| Teesom | Free, or $77 to $718/mo by user count | Yes: 1 user, 20 new orders a month | Priced by users (1 to 30) | Not mentioned on their site | Yes (vendor catalogs incl. SanMar, S&S) | Not mentioned | QuickBooks Online/Desktop sync | Not yet ("Merch It Now" in development) |
| Printavo | $109 to $244/mo; Premium by quote | No (7-day trial, no card) | 2 (Lite), 5 (Standard), 20 (Premium) | Not listed on pricing page | Not listed on pricing page | Not listed | QuickBooks Online (Standard and up) | Printavo Merch, +$109/mo on Standard |
| YoPrint | $69 to $149/mo ($59 to $129 billed yearly) | No (14-day trial, no card) | 1 (Basic) or 5 (Pro); +$10 to $12 per extra user | Mockup creator (Beta) | Real-time vendor stock and pricing on Pro | Not listed | QuickBooks Online on Pro | Not listed on pricing page |
| DecoNetwork | $239 to $439/mo + one-time license | No (demo; 14-day grace period) | 3, 5 or 25 staff accounts; +$10/mo each | Yes, online designer on all plans | Yes, catalog integrations | Not listed | Not listed on pricing page | Yes: 1, 500 or unlimited stores |
| InkSoft | Store licenses $499 to $2,999 one-time + hosting | No | Order management: $79/user/mo, 2-user minimum | Not shown on current pricing page | Not shown on current pricing page | Not listed | QuickBooks and other integrations listed | Yes, core product (company and pop-up stores) |
| ShopVOX | $109/mo + $29/user, or $249/mo + $49/user | No (14-day trial on Express) | 1 included; +$29 or +$49 per user | Not listed | Not listed | Not listed | QuickBooks Online, Xero integrations | E-commerce add-on: $199/mo + $299 setup |
Prices and limits as listed on each vendor's public site on November 21, 2026: The Print Life, Teesom, Printavo, YoPrint, DecoNetwork, InkSoft, ShopVOX. "Not listed" means the item is not on that vendor's pricing page, not that it does not exist. Check the vendor before you buy.
OS 360 Pro vs The Print Life · OS 360 Pro vs Teesom · OS 360 Pro vs Printavo · OS 360 Pro vs YoPrint · OS 360 Pro vs DecoNetwork · OS 360 Pro vs InkSoft · OS 360 Pro vs ShopVOX
Start free, upgrade when it pays for itself
Free plan: $0, no time limit. Includes the Design Studio and its website embed, a real customer CRM for up to 20 customers, 20 embroidery and 20 screen printing jobs a month, digitizing and vector ordering from any job, invoices with pay links to your own customers, e-signatures, 5 AI production calculations a month (then $2.00 each) and 5 mockups a month. OS 360 Pro: $49.99 a month + tax, or free while you keep $50 or more in your OS 360 wallet. No per-user fee in the price list.



