Showing all 4 resultsSorted by latest
57 Stepper motor two-phase FL57STH56-2804AF-10/FL57STH76-2804AF
Rated 0 out of 5
(0)
In stock
142,00 € – 283,00 €Price range: 142,00 € through 283,00 €
Nema 14 Stepper Motor 40Ncm 1.5A for CNC & Embroidery Machines
Rated 0 out of 5
(0)
In stock
31,00 € – 34,00 €Price range: 31,00 € through 34,00 €
| Weight | 15 oz |
|---|---|
| Dimensions | 10 in |
| Hign-concerned Chemical | None |
| Step Angle(degrees) | 1.8 deg |
| Phase | 2 |
| Model Number | 14HS20-1504S |
| Holding Torque | 40Ncm(56.7oz-in) |
| Current / Phase | 1.5A |
| Type | HYBRID |
| Certification | CE |
| Size | 35*35*52mm |
| Shaft Diameter | 5mm |
| Shaft Length | 24mm |
| Shaft Type | D cut |
| D-cut Length | 15mm |
| Number of Leads | 4 |
| Lead Length | 400mm |
| Inductance | 3.0mH ± 20%(1KHz) |
| Rotor inertia | 54 g-cm2 |
| Application | 3D printers, Reprap project, CNC machine…. |
| Warranty | 1 Year |
Nema17 0.9° Stepper Motor 1.8A 48mm 78Oz-in for CNC & 3D Printers
Rated 0 out of 5
(0)
In stock
| Weight | 9 oz |
|---|---|
| Dimensions | 15 in |
| Hign-concerned Chemical | None |
| Certification | ISO |
| Step Angle(degrees) | 0.9 |
| Model Number | 17HM8401C |
| Holding Torque | 78oz-in/48Ncm |
| Current / Phase | 1.8A |
| Type | HYBRID |
| Name | NEMA17 stepper motor |
| Size | 42x42x48mm |
| Lead wire | 4pcs |
| Phase | 2 |
| Application 1 | Semiconductor Equipment |
| Application 2 | Milling Machine, Engraver Machine |
| Application 3 | CNC Routers |
| Place of Origin | Jiangsu, China (Mainland) |
| is_customized | Yes |
High Torque Nema 23 Stepper Motor 23HS30-2804S 2.8A 189N.cm 4 Wires
Rated 0 out of 5
(0)
In stock
| Weight | 12 oz |
|---|---|
| Dimensions | 12 in |
| Hign-concerned Chemical | None |
| Step Angle(degrees) | 1.8 Degree |
| Phase | 2 |
| Model Number | 23HS30-2804S |
| Holding Torque | 189 N.cm |
| Current / Phase | 2.8 A |
| Type | HYBRID |
| Certification | None |
| Length | 76 mm |
| Step Angle Accuracy | ±5% (When no loading and full step) |
| Resistance Accuracy | ±10% |
| Inductance Accuracy | ±20% |
| Insulation Resistance | 100 ohm Min 500VDC |
| Dielectric Strength | 500VAC for one minute |
| Shaft Radial Play | 0.02 Max (450g load) |
| Shaft Axial Play | 0.08 Max (450g load) |
| Lead Wire | 4 |





