Showing all 2 resultsSorted by latest
24GHz Radar Flow Meter RS485 Output | High Sensitivity River Velocity Sensor for Hydrology Monitoring | Industrial Radar Water Flow Measurement System
Rated 0 out of 5
(0)
In stock
548,00 € – 591,00 €Price range: 548,00 € through 591,00 €
| Weight | 18 oz |
|---|---|
| Dimensions | 9 in |
| Brand Name | Unbranded |
| High-concerned chemical | None |
| Output | Digital Sensor |
| Type | Water Flow Sensor |
| is_customized | Yes |
| Material | Mixture |
| customized support | OEM, ODM, OBM |
| Data interface | RS485 |
| warranty | 1 Year |
| Frequency band | 24GHZ |
| operating voltage | 9-24V |
| Speed range | 0.1-20m/s |
| use | River flow measurement |
| Current | 88mA |
| Radiated Power EIRP | 20dBm |
| Measurement accuracy | ±0.01m/s |
| Baud rate | 9600bps |
| Protocol | ASCII/MODBUS |
YYS PID VOC Gas Sensor SC-TVOC | High Stability Photoionization Benzene (C6H6) Detector for Industrial Air Quality Monitoring
Rated 0 out of 5
(0)
In stock
699,00 € – 711,00 €Price range: 699,00 € through 711,00 €





