Electrical Supplies
2PCS 26Pin FFC/FPC Flexible Flat Cable 0.5mm / 1.0mm Pitch Type A/B – 50–300mm Length Options
Price range: 19,00 € through 23,00 €CNC Milling Machine Automatic Tool Setter Z-Axis Probe | High Precision Tool Length Measurement Sensor | CNC Tool Setting Probe & Automatic Tool Checker
Price range: 112,00 € through 113,00 €Hot CNC Machine Tool Infrared Probe Wireless T-40R Measurement Probe 2D/3D Mold Detection Sensor | High Precision CNC Touch Probe Replacement for Renishaw Cyclone Motion
Original price was: 2.349,00 €.1.175,00 €Current price is: 1.175,00 €.Renishaw TP20 Standard Force Module A-1371-0270 | CNC Probe Sensor Module | High Precision Coordinate Measuring Machine (CMM) & CNC Machine Tool Accessory
Price range: 1.398,00 € through 7.710,00 €New CNC Machine Bed Wireless Probe | Infrared Signal CNC Measurement Probe Sensor | In-Machine Inspection Touch Probe for CNC Machining Centers
Original price was: 2.608,00 €.1.565,00 €Current price is: 1.565,00 €.Wireless CNC Touch Probe with Infrared Signal | High Precision 3D Detection Touch Point Sensor for CNC Machining Center | Renishaw Compatible Probe System
Original price was: 3.971,00 €.2.383,00 €Current price is: 2.383,00 €.24GHz Radar Flow Meter RS485 Output | High Sensitivity River Velocity Sensor for Hydrology Monitoring | Industrial Radar Water Flow Measurement System
Price range: 464,00 € through 502,00 €Industrial Online pH Sensor Probe 4-20mA RS485 Digital Output | Smart Water Quality Analysis Liquid pH Meter for Industrial Monitoring Systems
Original price was: 484,00 €.455,00 €Current price is: 455,00 €.HBM HLCB1C3 Single Point Load Cell 220KG–4.4T | High Precision Industrial Platform Scale Sensor | Heavy-Duty Weighing System Load Cell
Price range: 217,00 € through 461,00 €Boards & Circuits
ARMY PATCHES
5 American Patriotic Complex Machine Embroidery Designs Pack in Just $49
Original price was: 64,00 €.42,00 €Current price is: 42,00 €.Buy American Eagle Machine Embroidery Design For Cap | Jacket Back | Full Chest & Left Chest Pack in All sizes
Original price was: 466,00 €.13,00 €Current price is: 13,00 €.Buy America Flag with Eagle Independence Day logo Digitized for Embroidery For Cap | Jacket Back | Full Chest & Left Chest Pack in All sizes
Original price was: 378,00 €.13,00 €Current price is: 13,00 €.4th July Independence Day USA Flag Logo Digitized for Embroidery for Sale -All in One Pack 2024
Price range: 5,00 € through 26,00 €SALE PRODUCTS
Commander’s Brown Leather Naval Peacoat
Big and Tall Leather Coats Leather Coats Brown Leather Coats Winter Coats Brown Winter Coats Customize Custom Jackets Custom Leather Jackets Leather Jackets Leather Blazers Men Coats Men Men's Brown Leather Blazers Men's Brown Leather Jackets Men's Cowhide Coats Men's Cowhide Jackets
In stock
HBM HLCB1C3 Single Point Load Cell 220KG–4.4T | High Precision Industrial Platform Scale Sensor | Heavy-Duty Weighing System Load Cell
In stock
| Weight | 10 oz |
|---|---|
| Dimensions | 6 in |
| High-concerned chemical | None |
| Output | Analog Sensor |
| Theory | Resistance Sensor |
| is_customized | Yes |
| Use | Pressure Sensor |
| Capacity | 100~10000KG |
| Type | Load Cell/Force Sensor |
| Brand Name | LEITAI |
| Certification | CE,RoHS |
| Accuracy | C3 |
| Number of graduation values (nLc) | 1000 |
| Rated characteristic value (cN) | (10t=2.0mv/v) |
| Characteristic value tolerance | ≤± 0.1% |
| Input impedance | 350 480Ω |
| Output impedance | 350±2Ω |
| Reference voltage | 5V |
| Rated range | 0.5-15V |
| Insulation Resistance | 5GΩ |
| Use temperature range | -30-70℃ |
| Storage temperature range | -50-85℃ |
| Critical Load | 150emax% |
| Critical lateral load | 100emax% |
| Breaking load | 300emax% |
| Relative allowable vibration load | 70emax% |
| Protection grade | IP68 |
| Material | Stainless steel |
OTHERS ALSO VIEWED
Made To Order
Embroidered Flag Patches
OUR BLOG
Solving Uneven Stitching Across Heads in Tajima TMAR-K Series Embroidery Machines
Solving Uneven Stitching Across Heads in Tajima TMAR-K Series Embroidery Machines
The Tajima TMAR-K Series embroidery m...
Thread Breakage Issues in Tajima TMAR-K Series and How to Solve Them
Thread Breakage Issues in Tajima TMAR-K Series (Multi-Head, Multi-Embroidery Capabilities) and How to Solve Them
Tajima...
Errors in Design Misalignment or Shifting on the Tajima TMAR-V1512 Series and Solutions
Errors in Design Misalignment or Shifting on the Tajima TMAR-V1512 Series and Solutions
Embroidery design misalignment ...
How to Solve Puckering Embroidery Designs on Tajima TMAR-V1512 Machines
How to Solve Puckering or Distorted Embroidery Designs on Tajima TMAR-V1512 Machines
The Tajima TMAR-V1512 Series, equi...










