Showing all 3 resultsSorted by latest
NEMA 23 Stepper Motor 23HE22-2804S 23HS5628 1.26Nm for Embroidery, CNC, 3D Printers
Rated 0 out of 5
(0)
In stock
$ 33.49 – $ 37.09Price range: $ 33.49 through $ 37.09
| Weight | 8 oz |
|---|---|
| Dimensions | 10 in |
| Hign-concerned Chemical | None |
| Certification | ROHS |
| Step Angle(degrees) | 1.8 deg |
| Model Number | 23HE22-2804S |
| Holding Torque | 1.26 Nm(178.04oz.in) |
| Current / Phase | 2.8 A |
| Type | HYBRID |
| Phase Resistance | 0.9 ohms± 10% |
| Size | 57*57*56mm |
| Shaft Diameter | 6.35 mm |
| Shaft Type | D-cut |
| Number of Leads | 4 |
| Lead Length | 300 mm |
| Warranty | 1 Year |
| Application | 3D printers, Reprap project, CNC machine |
360 Digitizing Shop 57BYG250B Nema 23 Stepper Motor 1.2N·m for CNC Milling, 3D Printers, Engraving, Routers, Plotters, Robotics, Automatic Embroidery Machines
Rated 0 out of 5
(0)
In stock
$ 36.49 – $ 55.99Price range: $ 36.49 through $ 55.99
| Weight | 15 oz |
|---|---|
| Dimensions | 10 in |
| Hign-concerned Chemical | None |
| Step Angle(degrees) | 1.8 |
| Phase | 2 |
| Model Number | 57BYG250B |
| Holding Torque | 1.2N |
| Current / Phase | 3A |
| Type | HYBRID |
| Certification | CE |
| Feature 1 | High Torque |
| Feature 2 | Nema 23 Stepper Motor |
| Feature 3 | 4-Lead 57 Motors |
| Feature 4 | 1.2N.m |
| Feature 5 | 3D Printer CNC Milling Engraving Machine Accessories |
| Choice | yes |
| semi_Choice | yes |
360 Digitizing Shop 23HS30-2804S Nema 23 Stepper Motor 2.8A 189N.cm 4-Wire
Rated 0 out of 5
(0)
In stock
| Weight | 12 oz |
|---|---|
| Dimensions | 12 in |
| Hign-concerned Chemical | None |
| Step Angle(degrees) | 1.8 Degree |
| Phase | 2 |
| Model Number | 23HS30-2804S |
| Holding Torque | 189 N.cm |
| Current / Phase | 2.8 A |
| Type | HYBRID |
| Certification | None |
| Length | 76 mm |
| Step Angle Accuracy | ±5% (When no loading and full step) |
| Resistance Accuracy | ±10% |
| Inductance Accuracy | ±20% |
| Insulation Resistance | 100 ohm Min 500VDC |
| Dielectric Strength | 500VAC for one minute |
| Shaft Radial Play | 0.02 Max (450g load) |
| Shaft Axial Play | 0.08 Max (450g load) |
| Lead Wire | 4 |





