Showing all 3 resultsSorted by latest
NEMA23 57HS5630B4K-M5 1.3N.m 4-Wire Stepper Motor 56mm Dual Shaft for Tajima, Barudan, Brother, SWF, Melco, Happy Embroidery Machines
Rated 0 out of 5
(0)
In stock
| Weight | 15 oz |
|---|---|
| Dimensions | 15 in |
| Hign-concerned Chemical | None |
| Certification | ROHS |
| Step Angle(degrees) | 1.8 |
| Phase | 2 |
| Model Number | 57HS5630B4K-M5 |
| Holding Torque | 1.3N.m |
| Current / Phase | 3A |
| Type | HYBRID |
| Resistance Accuracy | ±10% |
| Step Angle Accuracy | ±5% |
| Ambient Temperature | -20~+50 degree |
| Body length | 56MM |
| Insulation Resistance | 100MΩ Min.500VDC |
| Frame size | NEMA 23, 48mm |
NEMA 8 Stepper Motor 20HS2806A4 20HS2806B4 20HS2802A4 4-Wire Dual/Single Shaft for Tajima, Barudan, Brother, Ricoma, Happy, SWF, ZSK, Melco Embroidery Machines
Rated 0 out of 5
(0)
In stock
| Weight | 5 oz |
|---|---|
| Dimensions | 5 in |
| Hign-concerned Chemical | None |
| Step Angle(degrees) | 1.8 |
| Phase | 2 |
| Model Number | 20HS2806A4/20HS2806B4/20HS2802A4 |
| Holding Torque | 1.4N.cm |
| Current / Phase | 0.6A |
| Type | HYBRID |
| Certification | CE |
| Step Angle Accuracy | ±5% |
| Resistance Accuracy | ±10% |
| Ambient Temperature | -20~+50 degree |
| Dielectric Strength | 500VAC/1 minute |
| Body length | 28mm |
| Insulation Resistance | 100MΩ Min.500VDC |
| Frame size | NEMA 8, 20mm |
| Application | CNC Industrial Machinery |
| Shape | square |
| is_customized | Yes |
360 Digitizing Shop 23HS30-2804S Nema 23 Stepper Motor 2.8A 189N.cm 4-Wire
Rated 0 out of 5
(0)
In stock
| Weight | 12 oz |
|---|---|
| Dimensions | 12 in |
| Hign-concerned Chemical | None |
| Step Angle(degrees) | 1.8 Degree |
| Phase | 2 |
| Model Number | 23HS30-2804S |
| Holding Torque | 189 N.cm |
| Current / Phase | 2.8 A |
| Type | HYBRID |
| Certification | None |
| Length | 76 mm |
| Step Angle Accuracy | ±5% (When no loading and full step) |
| Resistance Accuracy | ±10% |
| Inductance Accuracy | ±20% |
| Insulation Resistance | 100 ohm Min 500VDC |
| Dielectric Strength | 500VAC for one minute |
| Shaft Radial Play | 0.02 Max (450g load) |
| Shaft Axial Play | 0.08 Max (450g load) |
| Lead Wire | 4 |





