Showing 1–10 of 242 resultsSorted by latest
SANYO DENKI TYPE 103H8221-5044 Stepping Motor Engine for SWF Embroidery Machines
Rated 0 out of 5
(0)
In stock
| Weight | 11 oz |
|---|---|
| Dimensions | 12 in |
| Brand Name | NONE |
| High-concerned chemical | none |
| Origin | Mainland China |
| warranty | Unavailable |
| weight (kg) | 1.83 KG |
| after warranty service | Online support |
| video outgoing-inspection | Provided |
| machinery test report | Not Available |
| place of origin | Korea |
| machine type | Embroidery Machine |
| type | SWF Parts |
| use | Industrial |
| Product Name | Genuine Good Condition SANYO DENKI Stepping Motor Engine |
| Part Number | None |
| Model Number | TYPE 103H8221-5044 |
| Material | Metal |
| Quality | High Quality |
| Use for | Embroidery Machine |
| MOQ | 1 Pc |
| Payment Term | T/T, PayPal, Western Union, Trade Assurance |
| Package | Standard Export Packaging |
| Delivery Time | 10 Days |
| Condition | Used |
| Applicable Industries | Garment Shops, Machinery Repair Shops, Home Use, Retail |
| Showroom Location | None |
| Marketing Type | New Product 2020 |
360 Digitizing Shop 08021PR-T121 Straight Picker for SWF Embroidery Machines
Rated 0 out of 5
(0)
In stock
$ 16.49 – $ 78.49Price range: $ 16.49 through $ 78.49
SWF Sunstar BD-000310,21 SDB REV09G (DUP_CC) Genuine Color Change Board Card for SWF Sunstar Embroidery Machines
Embroidery Machines, Embroidery Machine Accessories, Embroidery Machine Spare Parts, Embroidery Machine Circuit Boards
Rated 0 out of 5
(0)
In stock
| Weight | 25 oz |
|---|---|
| Dimensions | 25 in |
| Brand Name | NONE |
| Type | Edge Banding |
| High-concerned chemical | none |
| Material | BAMBOO |
| Origin | Mainland China |
| Model Number | None |
| warranty | Unavailable |
| weight (kg) | 0.6 KG |
| after warranty service | Online support |
| video outgoing-inspection | Provided |
| machinery test report | Not Available |
| place of origin | Korea |
| machine type | Embroidery Machine |
| use | Industrial |
| Product Name | Genuine Color Change Board Card BD-000310,21 SDB REV09G (DUP_CC ) |
| Part Number | BD-000310,21 |
| Quality | High Quality |
| Use for | Embroidery Machine |
| MOQ | 1 Pc |
| Package | Standard Export Packaging |
| Delivery Time | 10 Days |
| Condition | New |
| Applicable Industries | Garment Shops, Machinery Repair Shops, Home Use, Retail |
| Showroom Location | None |
| Marketing Type | New Product 2020 |
SWF Sunstar BD-000232-22 THSB REV13B (SB) Head Control Board Card for SWF Series SB K Embroidery Machines
Rated 0 out of 5
(0)
In stock
$ 650.09
| Weight | 35 oz |
|---|---|
| Dimensions | 35 in |
| Brand Name | NONE |
| Type | Furniture non-hardware parts |
| High-concerned chemical | none |
| Material | Stainless Steel |
| Origin | Mainland China |
| Model Number | None |
| warranty | Unavailable |
| weight (kg) | 0.6 KG |
| after warranty service | Online support |
| video outgoing-inspection | Provided |
| machinery test report | Not Available |
| place of origin | Korea |
| machine type | Embroidery Machine |
| use | Industrial |
| Product Name | Genuine Head Control Board Card BD-000232-22 THSB REV13B (SB) |
| Part Number | BD-000232-22 |
| Quality | High Quality |
| Use for | Embroidery Machine |
| Payment Term | T/T, PayPal, Western Union, Trade Assurance |
| Package | Standard Export Packaging |
| Delivery Time | 10 Days |
| Condition | New |
| Applicable Industries | Garment Shops, Machinery Repair Shops, Home Use, Retail |
| Showroom Location | None |
| Marketing Type | New Product 2020 |
Fu Chao KR134ZICC Rotary Hook for ZSK Series Embroidery Machines
Rated 0 out of 5
(0)
In stock
KHS20-RYPN Rotary Hook for TAJIMA SWF Embroidery Machines
Rated 0 out of 5
(0)
In stock
2 Pcs FHS Series Needle Bar Reciprocator Set for Ricoma FHS Series Cap & Tubular Embroidery Machines
Rated 0 out of 5
(0)
In stock
Single Head 12 Needle 1200 RPM Automatic Cap & Flat Commercial Embroidery Machine
Rated 0 out of 5
(0)
In stock
| Weight | 100 oz |
|---|---|
| Dimensions | 200 in |
| Brand Name | Unbranded |
| Charge Status | No |
| High-concerned chemical | None |
| head interval | |
| maximum speed | 1000 RPM |
| operation | Computerized |
| Power(w) | 175w |
| type | Cap & Flat Embroidery Machine |
| Applicable Industries | Hotels, Garment Shops, Manufacturing Plant, Machinery Repair Shops, Home Use, Retail, Printing Shops, Advertising Company, Embroidery Machine |
| condition | New |
| Core Components | Pressure Vessel, Motor, Bearing, Gear, Pump, Gearbox, Engine, PLC |
| embroidery area | 350*230mm |
| Key Selling Points | Easy To Operate |
| Machinery Test Report | Provided |
| Overall Dimensions | 93*74*95cm |
| Video outgoing-inspection | Provided |
| warranty | 1 Year |
| Warranty of core components | 1 Year |
| weight (kg) | 160 |
| Worktable Size | 800*800mm |
| Name | Single Head Computerized Embroidery Machine |
| Function | flat embroidery machine |
| Computer | 10 inch touch screen computer |
| Product name | Computerize 1 Head Cap Embroidery Machine |
| Application | Cap/t-shirt/Flat/3D/Towel/Leather/Jacket Embroidery |
| Color | White |
| Max. speed | 1200rpm |
| Needle | 12/9 Needles |
| Weight | 160kg |
| Language Support | 26 languages |
Tajima Needle Bar Reciprocator Set – Needle Bar Drive Assembly for Commercial Embroidery Machines
Rated 0 out of 5
(0)
In stock
XC7206001 Bobbin Case (2-Pack) for Brother PR1000, PR600, PR650 & Babylock BMP6, BNAL, BND9 Embroidery Machines
Rated 0 out of 5
(0)
In stock
Load more products
Loading...





