Showing 31–40 of 1507 resultsSorted by latest
Renishaw TP20 Standard Force Module A-1371-0270 | CNC Probe Sensor Module | High Precision Coordinate Measuring Machine (CMM) & CNC Machine Tool Accessory
Rated 0 out of 5
(0)
In stock
1.403,00 € – 7.735,00 €Price range: 1.403,00 € through 7.735,00 €
New CNC Machine Bed Wireless Probe | Infrared Signal CNC Measurement Probe Sensor | In-Machine Inspection Touch Probe for CNC Machining Centers
Rated 0 out of 5
(0)
In stock
Wireless CNC Touch Probe with Infrared Signal | High Precision 3D Detection Touch Point Sensor for CNC Machining Center | Renishaw Compatible Probe System
Rated 0 out of 5
(0)
In stock
24GHz Radar Flow Meter RS485 Output | High Sensitivity River Velocity Sensor for Hydrology Monitoring | Industrial Radar Water Flow Measurement System
Rated 0 out of 5
(0)
In stock
486,00 € – 526,00 €Price range: 486,00 € through 526,00 €
| Weight | 18 oz |
|---|---|
| Dimensions | 9 in |
| Brand Name | Unbranded |
| High-concerned chemical | None |
| Output | Digital Sensor |
| Type | Water Flow Sensor |
| is_customized | Yes |
| Material | Mixture |
| customized support | OEM, ODM, OBM |
| Data interface | RS485 |
| warranty | 1 Year |
| Frequency band | 24GHZ |
| operating voltage | 9-24V |
| Speed range | 0.1-20m/s |
| use | River flow measurement |
| Current | 88mA |
| Radiated Power EIRP | 20dBm |
| Measurement accuracy | ±0.01m/s |
| Baud rate | 9600bps |
| Protocol | ASCII/MODBUS |
Industrial Online pH Sensor Probe 4-20mA RS485 Digital Output | Smart Water Quality Analysis Liquid pH Meter for Industrial Monitoring Systems
Rated 0 out of 5
(0)
In stock
| Weight | 10 oz |
|---|---|
| Dimensions | 10 in |
| Brand Name | Unbranded |
| High-concerned chemical | None |
| Accuracy | ±0.01 pH, ±0.01 pH |
| type | PH Sensor |
| customized support | OEM |
| warranty | 1 year |
| model number | BGT-WPH(R1) |
| Measuring range | water ph sensor |
| Resolution | 0.01 pH |
| Temp measure range | 0.0~60.0℃ |
| Power supply | DC9-30V(recommend 12V) |
| Pressure range | 0-3bar |
| Data communication | Rs485(MODBUS-RTU) |
| Shell material | PPS/ABS |
| Thread | M39*1.5, 3/4 |
| Cable length | 5m or customize |
HBM HLCB1C3 Single Point Load Cell 220KG–4.4T | High Precision Industrial Platform Scale Sensor | Heavy-Duty Weighing System Load Cell
Rated 0 out of 5
(0)
In stock
209,00 € – 444,00 €Price range: 209,00 € through 444,00 €
| Weight | 10 oz |
|---|---|
| Dimensions | 6 in |
| High-concerned chemical | None |
| Output | Analog Sensor |
| Theory | Resistance Sensor |
| is_customized | Yes |
| Use | Pressure Sensor |
| Capacity | 100~10000KG |
| Type | Load Cell/Force Sensor |
| Brand Name | LEITAI |
| Certification | CE,RoHS |
| Accuracy | C3 |
| Number of graduation values (nLc) | 1000 |
| Rated characteristic value (cN) | (10t=2.0mv/v) |
| Characteristic value tolerance | ≤± 0.1% |
| Input impedance | 350 480Ω |
| Output impedance | 350±2Ω |
| Reference voltage | 5V |
| Rated range | 0.5-15V |
| Insulation Resistance | 5GΩ |
| Use temperature range | -30-70℃ |
| Storage temperature range | -50-85℃ |
| Critical Load | 150emax% |
| Critical lateral load | 100emax% |
| Breaking load | 300emax% |
| Relative allowable vibration load | 70emax% |
| Protection grade | IP68 |
| Material | Stainless steel |
Spoke Type Load Cell 5T–50T Compression Force Sensor | High Precision Alloy Steel Load Cell for Industrial Weighing Systems & Heavy Duty Scales
Rated 0 out of 5
(0)
In stock
| Weight | 6 oz |
|---|---|
| Dimensions | 5 in |
| Brand Name | Unbranded |
| High-concerned chemical | None |
| Output | Analog Sensor |
| Theory | Inductance Sensor |
| Type | vibration sensor |
| is_customized | Yes |
| Use | Pressure Sensor |
| Material | Metal |
| Rated load | 5T 10T 20T 30T 50T |
| Output sensitivity | 1.0-2.0±0.05%mV/V |
| Zero output | ±2%F.S. |
| Nonlinearity | ±0.05%F.S. |
| hysteresis | ±0.05%F.S. |
| repeatability | ±0.05%F.S. |
| Temperature sensitivity drift | ±0.03%F.S./10℃ |
| Zero temperature drift | ±0.03%F.S./10℃ |
| Response frequency | 10kHz |
| Input Impedance | 735 ± 35 |
| Output Impedance | 700 ± 30 |
| Excitation voltage | 5-10v |
| Operating temperature range | -20-70℃ |
| Safety overload | 120% |
| Uitimate overioad | ≥2000MΩ/100VDC |
HG-C1030/C1050/C1100/C1200/C1400 Adjustable CMOS Laser Distance Sensor 25–600mm | Micro Industrial Sensor with PNP/NPN Output High Precision Measurement
Rated 0 out of 5
(0)
In stock
307,00 € – 349,00 €Price range: 307,00 € through 349,00 €
KJT TLS-01C High Frequency Laser Displacement Sensor 1m Range with OLED Display | Industrial Distance Measuring Precision Laser Sensor
Rated 0 out of 5
(0)
In stock
273,00 € – 306,00 €Price range: 273,00 € through 306,00 €
| Weight | 10 oz |
|---|---|
| Dimensions | 10 in |
| Brand Name | Unbranded |
| High-concerned chemical | None |
| Theory | Optical Sensor |
| Type | Optical-Electronics Sensor |
| is_customized | Yes |
| Use | Position Sensor |
| Material | Metal |
| Product name | High-precision laser sensor |
| Installation Type | Standard |
| Model | KJT-TLS-01C |
| Series | Laser Range sensor |
| Brand | Unbranded |
| Output | Relay (support PNP/NPN); RS485; Voltage Analog |
Spoke Type Load Cell 5T–50T High Precision Alloy Steel Compression Force Sensor for Industrial Weighing Scales
Rated 0 out of 5
(0)
In stock
| Weight | 6 oz |
|---|---|
| Dimensions | 5 in |
| Brand Name | Unbranded |
| High-concerned chemical | None |
| Output | Analog Sensor |
| Theory | Inductance Sensor |
| Type | vibration sensor |
| is_customized | Yes |
| Use | Pressure Sensor |
| Material | Metal |
| Rated load | 5T 10T 20T 30T 50T |
| Output sensitivity | 1.0-2.0±0.05%mV/V |
| Zero output | ±2%F.S. |
| Nonlinearity | ±0.05%F.S. |
| hysteresis | ±0.05%F.S. |
| repeatability | ±0.05%F.S. |
| Temperature sensitivity drift | ±0.03%F.S./10℃ |
| Zero temperature drift | ±0.03%F.S./10℃ |
| Response frequency | 10kHz |
| Input Impedance | 735 ± 35 |
| Output Impedance | 700 ± 30 |
| Excitation voltage | 5-10v |
| Operating temperature range | -20-70℃ |
| Safety overload | 120% |
| Uitimate overioad | ≥2000MΩ/100VDC |
Load more products
Loading...





